
Date | City | Venue |
---|---|---|
12/07/23 | Private, MN | Private |
12/08/23 | Private, MN | Private |
12/09/23 | Private, ND | Private |
12/14/23 - 12/16/23 | Various MN cities | UNAVAILABLE – GO SEE TED IN ROCK N ROLL XMAS SPECTACULAR |
More information | ||
12/19/23 - 12/23/23 | Various MN cities | UNAVAILABLE – GO SEE TED IN ROCK N ROLL XMAS SPECTACULAR |
More information | ||
12/28/23 | Grand Forks, ND | Empire Arts Center |
Time: 8:00pm. Admission: $35. Address: 415 Demers Avenue. Venue phone: (701) 746-5500. 2 SHOWS! Buy Tickets More information | ||
12/29/23 | Grand Forks, ND | Empire Arts Center |
Time: 8:00pm. Admission: $35. Address: 415 Demers Avenue. Venue phone: (701) 746-5500. 2 SHOWS! Buy Tickets More information | ||
12/31/23 | St. Cloud, MN | Paramount Theater |
Admission: $33. Box office: 320-259-5463. Address: 913 West St. Germain Street. Venue phone: 320-259-5463. 2 SHOWS!! 7PM & 10PM Buy Tickets | ||
01/06/24 | Private, ND | Private |
01/10/24 | Private, TX | Private |
01/12/24 | Private, IA | Private |
01/13/24 | Private, MN | Private |
01/19/24 | Private, MN | Private |
01/20/24 | Private, MN | Private |
01/26/24 | Wausau, WI | Grand Theater |
Time: 7:30pm. Admission: $25-$45. Age restrictions: All Ages. Address: 401 N 4th St. Venue phone: 715-842-0988. Buy Tickets More information | ||
01/27/24 | Private, MN | Private |
02/02/24 | Private, MN | Private |
02/03/24 | Private, ND | Private |
02/08/24 | Tower, MN | Fortune Bay Resort Casino |
Address: 1430 Bois Forte Rd. Venue phone: 800-992-7529. 2024 Black Woods Blizzard Tour – A Ride to Fight ALS – The Single Largest Snowmobile Fundraising Event in the World!! More information | ||
02/09/24 | Little Falls, MN | Pinegrove Zoo Fundraiser |
Time: 8:00pm. Address: Falls Ballroom. More information | ||
02/10/24 | Bemidji, MN | Sanford Center |
Time: 7:30pm. Age restrictions: All Ages. Box office: 218-441-4000. Address: 1111 Event Center Dr NE. Venue phone: (218) 441-4000. TICKET INFO TBA | ||
02/14/24 | New Richmond, WI | R&D Catering Banquet Facility |
Time: 8:00pm. Admission: $60 (includes dinner). Address: 1490 131st Street. Venue phone: (715) 246-4446. Valentines Day Show includes dinner & show!! TICKET INFO TBA | ||
02/16/24 | Alexandria, MN | Carlos Creek Winery |
Address: 6693 County Rd 34 NW. Venue phone: 320.846.5443. TICKETS ON SALE DEC 4 | ||
02/17/24 | Private, MN | Private |
02/22/24 | Marshfield, WI | Fundraiser |
Duel it Fore the Kids | ||
02/23/24 | Private, MN | Private |
02/24/24 | Private, ND | Private |
03/01/24 | Minot, ND | The Original Bar and Nightclub |
Age restrictions: No Minors. Address: 720 N Broadway. Venue phone: 701-837-9882. TICKET INFO TBA | ||
03/02/24 | Harvey, ND | Fundraiser |
TICKET INFO TBA More information | ||
03/07/24 | Stevens Point, WI | Dueling Against Cancer Marshfield Clinic Fundraiser |
Address: SentryWorld 601 N Michigan Ave. Dueling Against Cancer | ||
03/09/24 | Green Bay, WI | Meyer Theatre |
Time: 7:30pm. Age restrictions: All Ages. Address: 117 S Washington St. Presented by Miron Construction and Nicolet Bank | ||
03/15/24 | Private, MN | Private |
03/16/24 | Private, MN | Private |
03/21/24 | Private, MN | Private |
03/22/24 | St Paul, MN | The Mermaid |
Time: 8:00pm. Admission: $33-$39. Age restrictions: No Minors. Address: 2200 County Hwy 10. Venue phone: 763-784-7350. Buy Tickets | ||
04/18/24 | Private, ND | Private |
04/19/24 | Watford City, ND | Rough Rider Center |
Address: 2209 Wolves Den Pkwy. Venue phone: (701) 842-3665. TICKET INFO TBA | ||
04/20/24 | Private, ND | Private |
04/27/24 | Mankato, MN | Fundraiser |
FUNDRAISER FOR CELBRATE ME WEEK Buy Tickets |